October 23 to November 21. Fixed water. Ruled by Pluto. Co-ruled traditionally by Mars.
The progressed chart · now · day-for-a-year
The Progressed Moon
The wide world. Philosophy. Long-distance travel. The search for meaning.
Restructuring. Breaking down what no longer fits the next cycle.
Asteria · this season's contactsProgressed Moon contacts
Asteria · the full tableProgressed positions
Every major body advanced by the day-for-year rule. Inner planets shift sign over years; the outers barely move. Their positions are nearly identical to the natal chart.
| Planet | Position | Natal house |
|---|---|---|
| Sun | 13°06′ Capricorn | 11th house |
| Moon | 19°47′ Scorpio | 9th house |
| Mercury | 0°58′ Aquarius | 12th house |
| Venus | 20°55′ Sagittarius | 10th house |
| Mars | 21°29′ Aries | 2nd house |
| Jupiter | 26°34′ Taurus ℞ | 3rd house |
| Saturn | 5°53′ Capricorn | 11th house |
| Uranus | 1°54′ Capricorn | 11th house |
| Neptune | 10°01′ Capricorn | 11th house |
| Pluto | 14°37′ Scorpio | 8th house |
does this land for you? tell me · your read shapes the next build.