January 20 to February 18. Fixed air. Ruled by Uranus. Co-ruled traditionally by Saturn.
The progressed chart · now · day-for-a-year
The Progressed Moon
The public. The career. The legacy. The mountain.
Planting, low visibility, inner reorientation. Old structures composting beneath the surface.
Asteria · this season's contactsProgressed Moon contacts
Asteria · the full tableProgressed positions
Every major body advanced by the day-for-year rule. Inner planets shift sign over years; the outers barely move. Their positions are nearly identical to the natal chart.
| Planet | Position | Natal house |
|---|---|---|
| Sun | 6°14′ Capricorn | 8th house |
| Moon | 18°03′ Aquarius | 10th house |
| Mercury | 21°08′ Sagittarius | 7th house |
| Venus | 21°53′ Aquarius | 10th house |
| Mars | 22°02′ Cancer ℞ | 3rd house |
| Jupiter | 13°06′ Libra | 5th house |
| Saturn | 15°55′ Aquarius | 10th house |
| Uranus | 17°25′ Capricorn | 9th house |
| Neptune | 18°12′ Capricorn | 9th house |
| Pluto | 24°28′ Scorpio | 6th house |
does this land for you? tell me · your read shapes the next build.