January 20 to February 18. Fixed air. Ruled by Uranus. Co-ruled traditionally by Saturn.
The progressed chart · now · day-for-a-year
The Progressed Moon
The home. The roots. The family. The ground beneath the feet.
Refinement. Perfecting the work, with culmination in sight.
Asteria · this season's contactsProgressed Moon contacts
Asteria · the full tableProgressed positions
Every major body advanced by the day-for-year rule. Inner planets shift sign over years; the outers barely move. Their positions are nearly identical to the natal chart.
| Planet | Position | Natal house |
|---|---|---|
| Sun | 1°13′ Virgo | 10th house |
| Moon | 26°04′ Aquarius | 4th house |
| Mercury | 0°39′ Virgo | 10th house |
| Venus | 16°53′ Cancer | 9th house |
| Mars | 17°17′ Scorpio | 1st house |
| Jupiter | 24°45′ Aries ℞ | 6th house |
| Saturn | 27°39′ Scorpio | 1st house |
| Uranus | 6°18′ Scorpio | 12th house |
| Neptune | 4°07′ Sagittarius | 1st house |
| Pluto | 15°05′ Pisces ℞ | 4th house |
does this land for you? tell me · your read shapes the next build.